<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Edelman Trust Barometer 2008</title>
	<link>http://edelmandublin.com/blog/2008/0130/edelman-trust-barometer-2008-2/</link>
	<description>One of Ireland's leading PR consultancies</description>
	<pubDate>Sat, 05 Jul 2008 00:05:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Dublin Opinion &#187; Blog Archive &#187; The Spin Cycle: Why Do We Trust Irish Media So Much?</title>
		<link>http://edelmandublin.com/blog/2008/0130/edelman-trust-barometer-2008-2/#comment-6667</link>
		<pubDate>Fri, 22 Feb 2008 15:43:34 +0000</pubDate>
		<guid>http://edelmandublin.com/blog/2008/0130/edelman-trust-barometer-2008-2/#comment-6667</guid>
					<description>[...] This view is conformed by the recent Edelman Trust Barometer findings. First of all, before I give the details, some background. Edelman is a large international PR company who conduct a survey every year of the ‘opinion elite’ to see where they place their trust with regard to sources of information on a whole range of issues. This survey is conducted all over the world and the results are broken down for each country, including Ireland. As Cian Ginty of Blurred Keys mentions in his blog post  on the Irish findings:   “The survey was conducted using 30-minute telephone interviews among 150 college-educated respondents aged between 35 and 64. All were within the top 25 percent of household income nationally.” [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This view is conformed by the recent Edelman Trust Barometer findings. First of all, before I give the details, some background. Edelman is a large international PR company who conduct a survey every year of the ‘opinion elite’ to see where they place their trust with regard to sources of information on a whole range of issues. This survey is conducted all over the world and the results are broken down for each country, including Ireland. As Cian Ginty of Blurred Keys mentions in his blog post  on the Irish findings:   “The survey was conducted using 30-minute telephone interviews among 150 college-educated respondents aged between 35 and 64. All were within the top 25 percent of household income nationally.” [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: &#8220;Brazilians Trust Their News Media!&#8221; &#171; The New Market Machines</title>
		<link>http://edelmandublin.com/blog/2008/0130/edelman-trust-barometer-2008-2/#comment-5946</link>
		<pubDate>Wed, 06 Feb 2008 08:59:16 +0000</pubDate>
		<guid>http://edelmandublin.com/blog/2008/0130/edelman-trust-barometer-2008-2/#comment-5946</guid>
					<description>[...] Edelman Worldwide now produces its annual Trust Barometer study &#8212; (Ireland) &#8211;  in which (a different cross-section of) Brazilians express a generally high opinion of the credibility and accuracy of their news media. A mídia é a instituição em que a elite brasileira mais confia (64%), à frente de empresas (61%), ONGs (51%), instituições religiosas (48%) e governo (22%). Os dados são do estudo de confiança realizado pela nona vez pela empresa de relações públicas Edelman. O trabalho revela que o Brasil éo terceiro dos 18 países pesquisados com o maior índice de credibilidade da mídia, logo depois do México, com 66%, e da Índia, com 65%. Entre os meios de comunicação, os brasileiros colocam os veículos impressos no topo do ranking de confiança. Os entrevistados, na faixa dos 25% com a maior renda familiar do país, dizem recorrer como primeira fonte de informação a impressos (87%), depois a TV (82%), internet (52%) e rádio (32%). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Edelman Worldwide now produces its annual Trust Barometer study &#8212; (Ireland) &#8211;  in which (a different cross-section of) Brazilians express a generally high opinion of the credibility and accuracy of their news media. A mídia é a instituição em que a elite brasileira mais confia (64%), à frente de empresas (61%), ONGs (51%), instituições religiosas (48%) e governo (22%). Os dados são do estudo de confiança realizado pela nona vez pela empresa de relações públicas Edelman. O trabalho revela que o Brasil éo terceiro dos 18 países pesquisados com o maior índice de credibilidade da mídia, logo depois do México, com 66%, e da Índia, com 65%. Entre os meios de comunicação, os brasileiros colocam os veículos impressos no topo do ranking de confiança. Os entrevistados, na faixa dos 25% com a maior renda familiar do país, dizem recorrer como primeira fonte de informação a impressos (87%), depois a TV (82%), internet (52%) e rádio (32%). [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Blurred Keys</title>
		<link>http://edelmandublin.com/blog/2008/0130/edelman-trust-barometer-2008-2/#comment-5696</link>
		<pubDate>Thu, 31 Jan 2008 23:24:39 +0000</pubDate>
		<guid>http://edelmandublin.com/blog/2008/0130/edelman-trust-barometer-2008-2/#comment-5696</guid>
					<description>&lt;strong&gt;Irish mainstream media trust up - survey ...&lt;/strong&gt;

The 2008 Edelman Trust Barometer has recorded a rise in trust of the mainstream media in Ireland. The PR company’s survey was conducted using a 30-minute telephone survey among 150 college-educated respondents aged between 35 and 64 and within the...</description>
		<content:encoded><![CDATA[<p><strong>Irish mainstream media trust up - survey &#8230;</strong></p>
<p>The 2008 Edelman Trust Barometer has recorded a rise in trust of the mainstream media in Ireland. The PR company’s survey was conducted using a 30-minute telephone survey among 150 college-educated respondents aged between 35 and 64 and within the&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: taint.org: Justin Mason&#8217;s Weblog &#187; Crumblies don&#8217;t trust blogs</title>
		<link>http://edelmandublin.com/blog/2008/0130/edelman-trust-barometer-2008-2/#comment-5678</link>
		<pubDate>Thu, 31 Jan 2008 10:54:26 +0000</pubDate>
		<guid>http://edelmandublin.com/blog/2008/0130/edelman-trust-barometer-2008-2/#comment-5678</guid>
					<description>[...] on Edelman Dublin&#8217;s blog: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] on Edelman Dublin&#8217;s blog: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Edelman Trust Barometer 2008 at Piaras Kelly PR - Public Relations in Ireland</title>
		<link>http://edelmandublin.com/blog/2008/0130/edelman-trust-barometer-2008-2/#comment-5654</link>
		<pubDate>Wed, 30 Jan 2008 14:11:41 +0000</pubDate>
		<guid>http://edelmandublin.com/blog/2008/0130/edelman-trust-barometer-2008-2/#comment-5654</guid>
					<description>[...] This more we launched the results of the Edelman Trust Barometer 2008 for Ireland. Here is the release. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This more we launched the results of the Edelman Trust Barometer 2008 for Ireland. Here is the release. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
